Tax Rate Schedule - Single Filing Status
Answer:
For 2013:
The Tax between 0 and 8,925 = 10%,
between $8,925 and $36,250 the Tax = 870 plus 15% over 8,925,
between $36,250 and $87,850 the Tax = 4,868 plus 25% over 36,250,
between $87,850 and $183,250 the Tax = 17,443 plus 28% over 87,850,
between $183,250, and $398,350 the Tax = 43,843 plus 33% over 183,250,
between $398,350, and $400,000 the Tax = 43,843 plus 33% over 398,350 over $400,000 the Tax = 116,163.75 plus 39.6% over 400,000.
For 2012:
The Tax between 0 and 8,700 = 10%,
between $8,701 and $35,350 the Tax = 870 plus 15% over 8,700,
between $35,351 and $85,650 the Tax = 4,868 plus 25% over 35,350,
between $85,651 and $178,650 the Tax = 17,443 plus 28% over 85,650,
between $178,651, and $388,350 the Tax = 43,843 plus 33% over 178,650,
over $388,351 the Tax = 112,863 plus 35% over 388,350.
The Tax between 0 and 8,925 = 10%,
between $8,925 and $36,250 the Tax = 870 plus 15% over 8,925,
between $36,250 and $87,850 the Tax = 4,868 plus 25% over 36,250,
between $87,850 and $183,250 the Tax = 17,443 plus 28% over 87,850,
between $183,250, and $398,350 the Tax = 43,843 plus 33% over 183,250,
between $398,350, and $400,000 the Tax = 43,843 plus 33% over 398,350 over $400,000 the Tax = 116,163.75 plus 39.6% over 400,000.
For 2012:
The Tax between 0 and 8,700 = 10%,
between $8,701 and $35,350 the Tax = 870 plus 15% over 8,700,
between $35,351 and $85,650 the Tax = 4,868 plus 25% over 35,350,
between $85,651 and $178,650 the Tax = 17,443 plus 28% over 85,650,
between $178,651, and $388,350 the Tax = 43,843 plus 33% over 178,650,
over $388,351 the Tax = 112,863 plus 35% over 388,350.